Category
410s Stainless Steel Sheet, Stainless Steel Plate 410s
COMPANY PROFILE 1.SGS and BV Audited company.2.Industry experience over 10 years.3.Management Systems-Internal Software4
Basic Info
Model NO. | 201 202 304 304L 321 316 316L 309S 310S 310H etc. |
Special Use | High-strength Steel Plate |
Stock | Stock |
Thickness | 0.3-200mm |
Length | 2438mm 2000mm 3000mm 6000mm |
Width | 1219mm 3000mm 1500 mm 1800mm 2500mm |
Surface | 2b, 2D, Ba, No.1, No.4, No.8, 8k, Mirror, Checkered, Embo |
Special Use 1 | High-Strength Steel Plate Silicon Steel Wear Resis |
Type 1 | Stainless Steel Bars Stainless Steel Sheets Stainl |
Grade 2 | 300 Series 400 Series 200 Series 2b |
Transport Package | Bundle+Pallet |
Specification | as customers′ requirement. |
Trademark | TISCO |
Origin | China |
HS Code | 7219900000 |
Production Capacity | 350mt/Month |
Product Description
COMPANY PROFILE
1.SGS and BV Audited company.2.Industry experience over 10 years.3.Management Systems-Internal Software4.Finished Product Inventory-More Than 500 Tons.5.Raw Material inventory -Over 800 Mertic Tons.6.Shipment of goods -More than 30 countries worldwide.7.We have the most convenient transport and prompt delivery.8.We offer competitive price with best service.9.We have high technical production line with top quality products.10.We have win high reputation based on best quality products.
Stainless Steel Sheet ( AISI ,ASTM , JIS , SUS , EN )
As a lead manufacturer and supplier of steel sheet stainless steel sheet, steel plate stainless steel plate etc, our products such as stainless steel 201, 202 , 301 , 303 , 304 , 304L , 304H , 309, 309S , 309Nb ,310 , 310S , 310L , 310H , Uranus 65 , 310H , 314, 316, 316L, 316Ti, 317, 317L, 321, 347, 347H , 409L , 420 , 420J1 , 420J2 , 430 , 431,434 , 436L , 439 , 441, 443 , 444 , 904L , 2205 , 2304 , 2507 , 253MA , 254Mo , 631 , 654MO ,17-7pH ,N08367 (AL 6XN ) sheet plate are always available on stock. For cold rolled stainless steel sheet, thickness range from 0.3mm - 8.0mm, for hot rolled stainless steel plates, thickness range from 3.0-100mm.
We have bulit strategetic partnership with TISCO, POSCO, BAOSTEEL, JISCO LISCO several years. Customers shouldn't have concern with our products, product could endure time.
Section A:
Type: 201, 202, 304, 304L, 309S, 310S, 310H , 314 ,316, 316L, 316Ti, 317, 317L, 347, 347H , 321, 403 , 405 ,409, 409L, 410 , 410L , 420, 429 , 430, 434 ,444, 904L , 2014 and 2205 ,Uranus 65 ,C126
Martensite-Ferritic: Ss 405 , 409, 409L, 410, 420, 420J1 , 420J2 , 420F , 430 ,431 sheet / plate;
Austenite Cr-Ni -Mn: Ss 201 sheet, ss 202 sheet, J4 ss coil;
Austenite Cr-Ni: SS 304 sheet, SS 304L sheet, ss 309S sheet, ss 310S plate;
Austenite Cr-Ni -Mo: Stainless steel 316 plate, stainless steel 316L plate;
Super Austenitic: 904L Stainless steel sheet , 2205 stainless steel sheet ,253MA stainless steel plate 254SMO stainless steel plate , 654MO stainless steel Plate,
Duplex : S32304 , S32550 ,S31803 ,S32750
EN Standard:
Austenitic: 1.4372 ,1.4373, 1.4310, 1.4305, 1.4301, 1.4306 , 1.4318 ,1.4335, 1.4833 , 1.4835 , 1.4845, 1.4841, 1.4401 , 1.4404 , 1.4571 ,1.4438, 1.4541 , 1.4878 , 1.4550 , 1.4539 , 1.4563 , 1.4547
Duplex: 1.4462 , 1.4362 ,1.4410 , 1.4507
Ferritic :1.4512, 1.400 , 1.4016 ,1.4113 , 1.4526 ,1.4521 , 1.4530 , 1.4749 ,1.4057;
Martensitic: 1.4006 , 1.4021 ,1.4418 ,S165M ,S135M;
GB Standard :
Martensitic: 1Cr12 , 1Cr13Mo , 0Cr13 ,1CR13 ,2Cr13 , 3Cr13 , 4C13 , 7Cr17 , 8Cr17 ,11Cr17 , 9Cr18Mo ;
Ferritic: 00Cr12 ,1CR17 ,0Cr13AL , 1Cr17Mo , 1Cr15 , 1Cr25Ti , 00Cr17 , 00Cr18Mo2 00Cr27Mo ;
Section B:
Surface Finish: No. 1, No. 4, No. 8, 2B, 2F , 1D , 2D, BA ( Brilliant ), HL, Mirror, Brush, SB , tartan , engine turned ;
Product Available: Hot Rolled Steel Plate, Cold Rolled Steel Sheet, Cold Rolled
Edge: Mill, Slitting
TK-cold rolled: 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 1.0, 1.2, 1.5, 2.0, 3.0, 4.0, 5.0mm
-hot rolled: 3.0, 4.0, 5.0, 6.0, 7.0 , 8.0, 9.0 ,10 , 11.0mm , 12.0mm ,13mm , 14 mm ,15 mm 16mm ,17 mm ,18 mm, 19mm 20 ...70mm 80mm or as requirement
Width x Length : 4" x 8" , 5" x 10" , 5" x 20" , 1200 x 2400mm,
Company | Tianjin Yitejia Steel Sales. |
Item | stainless steel plate,stainless steel sheet ,stainless steel coils |
Standard | ASTM GB/T JIS4 ASTM EN. |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Brand name | TISCO,BG,ZPSS,LISCO,POSCO,NAS. |
Technique | Hot Rolled And Cold Rolled. |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror ,checkered ,embossed ,hair line,sand blast,Brush,etching,etc |
Thickness | 0.1~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export seaworthy package,suit for all kinds of transport,or as required. |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CNF,CFR,CIF,etc |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Iran,India,Egypt,Oman,Malaysia,etc |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry,boiler heat exchanger,machinery and hardware fields.Stainless steel plate can be made according to the customers requirements. |
Contact | If you have any question,please feel free to contact me . |
MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
Certificate | ISO, SGS, and third part inspection. |
CHEMICAL COMPOSITION
Company | Tianjin Yitejia Steel Sales | ||
Grade | Compositionnominal wt% | Elongation % | Hardness |
301 Annealed 1/4H 1/2H FH | C .15, Mn 2.0, P .045, S 0.3, Si .75, Cr 16-18, Ni 6-8, N .1 | 40 | 95 Rb |
302 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 40 | 92 Rb |
303 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 30-50 | 92 Rb |
304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5, N .10 | 40 | 92 Rb |
304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12, N .1 | 40 | 92 Rb |
305 | C .12, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
309/309S | Type 309 - C .2, Mn 2.0, P .045, S.03, Si .75 Cr 22-24, Ni 12-15, Fe bal Type 309S - C .08, Mn 2.0, P .045, S .03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | - |
310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
310 310S | 310: C .25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | - |
316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N .1, Fe Bal | 40 | 95 Rb |
316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
316Ti | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
317 | Type 317 - C .08, Mn 2.0, Si .75, Cr 18-20, Ni 11-15, Mo 3-4, P .045, S .03, N .10, Fe Bal | 35 | 95 Rb |
321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12, Ti .7, N .1 Fe Bal | 40 | 95 Rb |
334 | C 0.03, Mn 1.0, P .02, S .015, Si .75, Cr 19-19.5 Ni 19-20, Ti .4, Al .4, Cu .2 Fe Bal | 40 | 82 Rb |
347 | C .08, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 9-13, Cb+Ta 1.0, Fe Bal | 40 | 95 Rb |
348 | C .08, Mn 2.0, P .045, S .03, Si.75, Cr 17-19, ni 9-13, Cb+Ta 1.0, Ta .10, Co .2, Fe Bal | 40 | 92 Rb |
410 | C .15, Mn 1.0, Si 1.0, Cr 11.5-13.5, Ni 0.5, S .03, Ph .04 | 34 | 38-45 Rc |
416 | C 0.15, Mn 1.25, Si 1.0, Cr 12-14, P 0.06, S 0.15, Mo 0.60, Fe Balance | 15-30 | |
420 | C .15-.40, Mn 1.0, Si 1.0, Cr 12-14, Ni 0.5, S .03, Ph .04 | 15-30 | 53-57 Rc |
440A | C .60-.75, Mn 1.0, Si 1.0, Cr 16-18, Mo .75, Ni .50, S.03, Ph .04 | 20 | 57-60 Rc |
440C | Cr 16.5, C 1.0, Si 1.0 | - | 58 Rc |
13-8 Mo | Cr 13, Ni 8, Mo 2, Al, low C, balance Fe | 18 | 33 Rc |
15-5PH | Cr 15, Ni 5, Cu 3, Cb, balance Fe | 10 | 33 Rc |
15-7Mo | Cr 15, Ni 7, Mo 2, AL 1, balance Fe | 30 | 88 Rb |
17-4PH | Cr 17, Ni 4,Cu 3, Cb, balance Fe | 8 | 33 Rc |
OUR PRODUCTS AND PACKING
OUR CERTIFICATES AND TEAM