Category
Factory Price of Tiltable Interlayer Boiler Steam Jacket Kettle Cooking Pot
Overview Product DescriptionTilting jacketed kettle is composed of kettle, bracket, worm wheel and worm etc. The kettle
Basic Info
Material | Stainless Steel |
Power | Electrice or Gas |
Diameter | 500-1200mm |
Capacity | 50-600L |
Working Temperature | 0-160 Degrees |
Weight | 90-265kg |
Color | Silver |
Package | Polywood Cases Seawortthy |
Function | Mixing and Cooking |
Guarantee Period | 12months |
After Sales Service | Online Services |
Processing Food | Wheat, Vegetables, Water, Corn, Fruit, Nuts, Milk, |
Applied Fields | Dairy Products Factory, Commercial Catering, Flour |
Surface Treatment | Mirror Finish or Matt Finish |
Production Capacity | 1000PCS/Year |
Product Description
Product DescriptionTilting jacketed kettle is composed of kettle, bracket, worm wheel and worm etc. The kettle can revolve with 180°,The equipment is used for open concentration, mainly for decocting and concentration of liquids in industries of pharmaceutical industry, food industry, chemical industry and light industry etc. Contact area of the equipment with materials is made of stainless steel SUS304,which has perfect corrosion-proof performance, and is highly endurable according to GMP requirements. Blender also can be added according customer requirements.Applied ProductsProduct ParametersModel | ACE-50 | ACE-100 | ACE-200 | ACE-300 | ACE-400 | ACE-500 | ACE-600 | |
power supply | 3phase 380V/220V 50/60HZ | |||||||
capacity(L) | 50 | 100 | 200 | 300 | 400 | 500 | 600 | |
diameter(mm) | 550 | 700 | 800 | 900 | 1000 | 1150 | 1200 | |
work temperature | 0-160ºC | |||||||
vacuum degree(optional) | 0-06Mpa | |||||||
mixer motor | 36RPM Constant 40-200RPM Adjustable | |||||||
heaters(optional) | 1kw*3pcs | 4kw*3pcs | 6kw*3pcs | 8kw*3pcs | 8kw*3pcs | 8kw*3pcs | 9kw*3pcs | |
power consuption(Kw) | 3.75 | 12.75 | 18.75 | 24.75 | 24.75 | 24.75 | 27.75 | |
dimension | L(mm) | 930 | 1080 | 1180 | 1320 | 1540 | 1640 | 1700 |
W(mm) | 580 | 725 | 865 | 970 | 1120 | 1170 | 1240 | |
H(mm) | 820 | 870 | 915 | 960 | 1050 | 1110 | 1200 | |
weight(Kg) | 90 | 105 | 135 | 155 | 190 | 255 | 265 | |
We can customize the equipment according to customer requirements. |